















2520124001001001
                Halter Neck Back Cut Out Bodycon Padded Cami Maxi Dress
                        
                          US$ 39.99                        
                                            
                                        
                    
                      Notify me when available                      
                      
                      
                      

 
        
            SML        
            
                    Earn 39.99 reward points                
                                    
            
                    REGULAR DELEVERY US$ 9.99
                  
                  Estimated arrival date 07/11/2025
                
                    RETURN POLICY
                  
                                    Our Guarantee , returns within 45 days from the ship date.
                SIZE GUIDE
Not sure about your size? We’ve got you. 
You can use the size charts below to determine the right size for you, or 
hit up our Customer Care team if you’ve got more questions.
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
 
 | Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 81 | 60 | 90 | 
| XS | 2 | 6 | 6 | 34 | 83.5 | 62.5 | 92.5 | 
| S | 4 | 8 | 8 | 36 | 86 | 65 | 95 | 
| M | 6 | 10 | 10 | 38 | 91 | 70 | 100 | 
| L | 8 | 12 | 12 | 40 | 96 | 75 | 105 | 
| XL | 10 | 14 | 14 | 42 | 101 | 80 | 110 | 
| XXL | 12 | 16 | 16 | 44 | 106 | 85 | 115 | 
| XXXL | 14 | 18 | 18 | 46 | 111 | 90 | 120 | 
| XXXXL | 16 | 20 | 20 | 48 | 116 | 95 | 125 | 
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 31.89 | 23.62 | 35.43 | 
| XS | 2 | 6 | 6 | 34 | 32.87 | 24.61 | 36.42 | 
| S | 4 | 8 | 8 | 36 | 33.86 | 25.59 | 37.4 | 
| M | 6 | 10 | 10 | 38 | 35.83 | 27.56 | 39.37 | 
| L | 8 | 12 | 12 | 40 | 37.8 | 29.53 | 41.34 | 
| XL | 10 | 14 | 14 | 42 | 39.76 | 31.5 | 43.31 | 
| XXL | 12 | 16 | 16 | 44 | 41.73 | 33.46 | 45.28 | 
| XXXL | 14 | 18 | 18 | 46 | 43.7 | 35.43 | 47.24 | 
| XXXXL | 16 | 20 | 20 | 48 | 45.67 | 37.4 | 49.21 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | S | M | L | 
| Full Length | 120.5 | 121.5 | 123 | 
| Bust | 33.5 | 36 | 38.5 | 
| Waist | 30.5 | 33.5 | 36 | 
| Hip | 43.5 | 46 | 48.5 | 
| Hem Width | 53.5 | 56 | 58.5 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | S | M | L | 
| Full Length | 47.44 | 47.83 | 48.43 | 
| Bust | 13.19 | 14.17 | 15.16 | 
| Waist | 12.01 | 13.19 | 14.17 | 
| Hip | 17.13 | 18.11 | 19.09 | 
| Hem Width | 21.06 | 22.05 | 23.03 | 
 
          Product Information
Material: Fabric: 92% Polyester, 8% Elastane ; Lining: 92% Polyester, 8% Elastane ; Cup Lining: 100% Polyester
Made in China
Lining: No
Product Description: Removable padded cups / Tie detail, side slit, and cutout design
Model Information
‧MARIIA K.
 -HEIGHT:173CM / BUST:83CM
 -WAIST:57CM / HIP:88CM
 NOTE: MODEL IS WEARING S SIZE
‧Oli.
 -HEIGHT:172CM / BUST:82CM
 -WAIST:60CM / HIP:87CM
 NOTE: MODEL IS WEARING S SIZE
You may also like...
                  
            
 
                                 
                                 
                                 
                                