Earn 39.99 reward points
FREE SHIPPING
Estimated arrival date 24/12/2024
RETURN POLICY
Our Guarantee , returns within 45 days from the ship date.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
See-Through
1
2
3
4
5
Solid
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size (INNER) | S | M | L |
Top Length | 72.5 | 75 | 77.5 |
Bust | 33.5 | 36 | 38.5 |
Waist | 29.5 | 32 | 34.5 |
Hip | 37 | 39.5 | 42 |
Hem Width | 43.5 | 46 | 48.5 |
Size (OUTTER) | S | M | L |
Top Length | 77.5 | 80.5 | 83 |
Bust | 43.5 | 46 | 48.5 |
Un-stretched Waistline | 33.5 | 36 | 38.5 |
Stretched Waistline | 48.5 | 51 | 53.5 |
Shoulder | 37 | 38.5 | 39.5 |
Sleeve Length | 55 | 56 | 57.5 |
Sleeve Open | 11.5 | 13 | 14 |
Hip | 46 | 48.5 | 51 |
Hem Width | 56 | 58.5 | 61 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size (INNER) | S | M | L |
Top Length | 28.54 | 29.53 | 30.51 |
Bust | 13.19 | 14.17 | 15.16 |
Waist | 11.61 | 12.6 | 13.58 |
Hip | 14.57 | 15.55 | 16.54 |
Hem Width | 17.13 | 18.11 | 19.09 |
Size (OUTTER) | S | M | L |
Top Length | 30.51 | 31.69 | 32.68 |
Bust | 17.13 | 18.11 | 19.09 |
Un-stretched Waistline | 13.19 | 14.17 | 15.16 |
Stretched Waistline | 19.09 | 20.08 | 21.06 |
Shoulder | 14.57 | 15.16 | 15.55 |
Sleeve Length | 21.65 | 22.05 | 22.64 |
Sleeve Open | 4.53 | 5.12 | 5.51 |
Hip | 18.11 | 19.09 | 20.08 |
Hem Width | 22.05 | 23.03 | 24.02 |
Product Information
Material: 100% Viscose
Made in China
Lining: No
Product Description: Shirt with two explosion-proof buttons
Model Information
‧UMA
-HEIGHT:174CM / WEIGHT:78CM
-WAIST:62CM / HIP:88CM
NOTE: MODEL IS WEARING: S SIZE
You may also like...
US$ 29.99
US$ 39.99
US$ 29.99
US$ 29.99
US$ 39.99
US$ 34.99
US$ 44.99
US$ 39.99
US$ 39.99
US$ 39.99
US$ 54.99
US$ 44.99
US$ 39.99