2320821075010005
Sloping Shoulder Hollow Top (With Padding)
US$ 29.99
Notify me when available
Earn 29.99 reward points
REGULAR DELEVERY US$ 9.99
Estimated arrival date 27/11/2024
RETURN POLICY
Our Guarantee , returns within 45 days from the ship date.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Top Length | 48.5 | 51 | 53.5 |
Bust | 43.5 | 46 | 50 |
Sleeve Length | 14/19.5 | 15.5/20.5 | 17/22 |
Sleeve Open | 18 | 19.5 | 20.5 |
Hem Width | 36 | 41 | 44.5 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Top Length | 19.09 | 20.08 | 21.06 |
Bust | 17.13 | 18.11 | 19.69 |
Sleeve Length | 14/19.5 | 15.5/20.5 | 17/22 |
Sleeve Open | 7.09 | 7.68 | 8.07 |
Hem Width | 14.17 | 16.14 | 17.52 |
Product Information
Material: 95.5% Cotton 4.5% Spandex
Made in China
Lining: No
Product Description: With removeable bra padding / Hollow design
Model Information
‧SUE
-HEIGHT:161CM / BUST:102CM
-WAIST:80CM / HIP:107CM
NOTE: MODEL IS WEARING XL SIZE
‧MARIIA K.
-HEIGHT:173CM / BUST:83CM
-WAIST:57CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE
US$ 34.99
US$ 34.99
You may also like...
US$ 24.99
US$ 29.99
US$ 29.99