














2521821045023001
                Cooling Fabric Side Ruching Bandeau Bra Top
                        
                          US$ 22.99                        
                                            
                                        
                    
                      Notify me when available                      
                      
                      
                      


        
            SML        
            
                    Earn 22.99 reward points                
                                    
            
                    REGULAR DELEVERY US$ 9.99
                  
                  Estimated arrival date 11/11/2025
                
                    RETURN POLICY
                  
                                    Our Guarantee , returns within 45 days from the ship date.
                SIZE GUIDE
Not sure about your size? We’ve got you. 
You can use the size charts below to determine the right size for you, or 
hit up our Customer Care team if you’ve got more questions.
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
 
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 81 | 60 | 90 | 
| XS | 2 | 6 | 6 | 34 | 83.5 | 62.5 | 92.5 | 
| S | 4 | 8 | 8 | 36 | 86 | 65 | 95 | 
| M | 6 | 10 | 10 | 38 | 91 | 70 | 100 | 
| L | 8 | 12 | 12 | 40 | 96 | 75 | 105 | 
| XL | 10 | 14 | 14 | 42 | 101 | 80 | 110 | 
| XXL | 12 | 16 | 16 | 44 | 106 | 85 | 115 | 
| XXXL | 14 | 18 | 18 | 46 | 111 | 90 | 120 | 
| XXXXL | 16 | 20 | 20 | 48 | 116 | 95 | 125 | 
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 31.89 | 23.62 | 35.43 | 
| XS | 2 | 6 | 6 | 34 | 32.87 | 24.61 | 36.42 | 
| S | 4 | 8 | 8 | 36 | 33.86 | 25.59 | 37.4 | 
| M | 6 | 10 | 10 | 38 | 35.83 | 27.56 | 39.37 | 
| L | 8 | 12 | 12 | 40 | 37.8 | 29.53 | 41.34 | 
| XL | 10 | 14 | 14 | 42 | 39.76 | 31.5 | 43.31 | 
| XXL | 12 | 16 | 16 | 44 | 41.73 | 33.46 | 45.28 | 
| XXXL | 14 | 18 | 18 | 46 | 43.7 | 35.43 | 47.24 | 
| XXXXL | 16 | 20 | 20 | 48 | 45.67 | 37.4 | 49.21 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | S | M | L | 
| Top Length | 27 | 28 | 29.5 | 
| Un-stretched Bustline | 33.5 | 36 | 38.5 | 
| Stretched Bustline | 47 | 50 | 52.5 | 
| Hem Width | 32 | 34.5 | 37 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | S | M | L | 
| Top Length | 10.63 | 11.02 | 11.61 | 
| Un-stretched Bustline | 13.19 | 14.17 | 15.16 | 
| Stretched Bustline | 18.5 | 19.69 | 20.67 | 
| Hem Width | 12.6 | 13.58 | 14.57 | 
          Product Information
Material: Fabric: 84% Nylon, 16% Spandex ; Inner Layer of Cup: 100% Polyester
Made in China
Lining: No
Product Description: Comes with removable bra pads / Side pleated design
Model Information
‧Lisa.
 -HEIGHT:174CM / BUST:80CM
 -WAIST:60CM / HIP:91CM
 NOTE: MODEL IS WEARING S SIZE
                                                                          US$ 39.99
                                                                        
                                
